|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR PANAY | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 335 | 325 | 325 | 335 | 335 | 335 | 335 |
| Diesel | 171 | 161 | 161 | 171 | 171 | 171 | 171 |
| Bio-Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| Import from Negros | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| System Load (MW) | 260 | 261 | 257 | 266 | 266 | 266 | 268 |
| Reserve/Deficiency (MW) | 160 | 149 | 152 | 153 | 154 | 153 | 152 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Required Regulating Reserve | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
| Required Contingency Reserve | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
National Grid Corporation of the Philippines © 2011. All rights reserved