|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR NEGROS | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
| Geothermal | 186 | 186 | 186 | 186 | 186 | 186 | 186 |
| Bio-Diesel | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hydro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Import from Cebu | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| System Load (MW) | 246 | 247 | 244 | 249 | 242 | 256 | 242 |
| Gross Reserve/Deficiency (MW) | 122 | 121 | 125 | 119 | 127 | 112 | 126 |
| Export for Panay | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Reserve/Deficiency (MW) | 37 | 36 | 40 | 34 | 42 | 27 | 41 |
| Required Regulating Reserve | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Required Contingency Reserve | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Required Dispatchable Reserve | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
National Grid Corporation of the Philippines © 2011. All rights reserved