|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR LEYTE_SAMAR | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| LEYTE-SAMAR ISLANDS POWER OUTLOOK | |||||||
| Capacity (MW) | 492 | 492 | 492 | 492 | 492 | 492 | 492 |
| Geothermal | 492 | 492 | 492 | 492 | 492 | 492 | 492 |
| System Load (MW) | 207 | 221 | 209 | 199 | 203 | 222 | 205 |
| Gross Reserve/Deficiency (MW) | 286 | 271 | 284 | 293 | 289 | 270 | 287 |
| Export for Cebu | 236 | 216 | 229 | 241 | 238 | 215 | 238 |
| Export for Bohol | 49 | 55 | 54 | 52 | 50 | 55 | 49 |
| Available HVDC Export for Luzon | 255 | 318 | 381 | 241 | 243 | 273 | 257 |
| Available HVDC Import from Luzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Reserve/Deficiency (MW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Required Regulating Reserve | 8 | 9 | 8 | 8 | 8 | 9 | 8 |
| Required Contingency Reserve | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
National Grid Corporation of the Philippines © 2011. All rights reserved