|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR CEBU | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 763 | 763 | 763 | 763 | 763 | 763 | 763 |
| Coal/Thermal | 584 | 584 | 584 | 584 | 584 | 584 | 584 |
| Gas Turbine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
| Import from Leyte | 236 | 216 | 229 | 241 | 238 | 215 | 238 |
| System Load (MW) | 763 | 667 | 624 | 772 | 776 | 707 | 759 |
| Gross Reserve/Deficiency (MW) | 236 | 312 | 368 | 232 | 225 | 271 | 242 |
| Export for Negros | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Reserve/Deficiency (MW) | 56 | 132 | 188 | 52 | 45 | 91 | 62 |
| Required Regulating Reserve | 31 | 27 | 25 | 31 | 31 | 28 | 30 |
| Required Contingency Reserve | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Required Dispatchable Reserve | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
National Grid Corporation of the Philippines © 2011. All rights reserved