|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR LUZON | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 9511 | 8820 | 8880 | 9857 | 9917 | 9857 | 9917 |
| Thermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal | 3922 | 4002 | 4002 | 4328 | 4328 | 4328 | 4328 |
| Gas Turbine/Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel | 341 | 341 | 341 | 341 | 341 | 341 | 341 |
| Combined Cycle/Nat Gas | 2909 | 2909 | 2909 | 2909 | 2909 | 2909 | 2909 |
| Geothermal | 553 | 553 | 553 | 553 | 553 | 553 | 553 |
| Hydro | 1786 | 1015 | 1075 | 1726 | 1786 | 1726 | 1786 |
| HVDC Import / (Export) based on Market Offer | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| System Load (MW) | 8102 | 7167 | 6778 | 8001 | 8044 | 8133 | 8180 |
| Gross Reserve/Deficiency (MW) | 1409 | 1653 | 2102 | 1856 | 1873 | 1724 | 1737 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Required Regulating Reserve | 324 | 287 | 271 | 320 | 322 | 325 | 327 |
| Required Contingency Reserve | 647 | 647 | 647 | 647 | 647 | 647 | 647 |
| Required Dispatchable Reserve | 647 | 647 | 647 | 647 | 647 | 647 | 647 |
|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR VISAYAS | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 1789 | 1779 | 1779 | 1789 | 1789 | 1789 | 1789 |
| Coal/Thermal | 748 | 748 | 748 | 748 | 748 | 748 | 748 |
| Gas Turbine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diesel | 360 | 350 | 350 | 360 | 360 | 360 | 360 |
| Geothermal | 678 | 678 | 678 | 678 | 678 | 678 | 678 |
| Bio-Diesel | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bio-Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydro | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| System Load (MW) | 1534 | 1462 | 1399 | 1549 | 1546 | 1516 | 1532 |
| Gross Reserve/Deficiency (MW) | 255 | 318 | 381 | 241 | 243 | 273 | 257 |
| Availble HVDC Export/(Import) | 255 | 318 | 381 | 241 | 243 | 273 | 257 |
| Net Reserve/Deficiency (MW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Required Regulating Reserve | 61 | 58 | 56 | 62 | 62 | 61 | 61 |
| Required Contingency Reserve | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
Period Covered (Friday, May 17, 2013 to Thursday, May 23, 2013 ) |
|||||||
|---|---|---|---|---|---|---|---|
| (MW) | WEEKLY OUTLOOK FOR MINDANAO | ||||||
| FRI | SAT | SUN | MON | TUE | WED | THU | |
| Capacity (MW) | 1268 | 1268 | 1273 | 1260 | 1260 | 1270 | 1260 |
| Coal | 204 | 205 | 210 | 206 | 206 | 206 | 206 |
| Diesel | 186 | 186 | 186 | 176 | 176 | 186 | 176 |
| Geothermal | 76 | 75 | 75 | 76 | 76 | 76 | 76 |
| Hydro/Renewable | 802 | 802 | 802 | 802 | 802 | 802 | 802 |
| System Load (MW) | 1238 | 1229 | 1112 | 1249 | 1266 | 1289 | 1292 |
| Gross Reserve/Deficiency (MW) | 30 | 39 | 161 | 11 | -6 | -19 | -32 |
| Limitations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Required Regulating Reserve | 50 | 49 | 44 | 50 | 51 | 52 | 52 |
| Required Contingency Reserve | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Required Dispatchable Reserve | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
National Grid Corporation of the Philippines © 2011. All rights reserved