Operations

Period Covered (Friday, February 17, 2012 to Thursday, February 23, 2012 )

(MW) WEEKLY OUTLOOK FOR LUZON
FRI SAT SUN MON TUE WED THU
Capacity (MW) 8703 8578 8323 8578 8578 8578 8578
Thermal 0 0 0 0 0 0 0
Coal 3329 3329 3329 3329 3329 3329 3329
Gas Turbine/Wind 0 0 0 0 0 0 0
Diesel 283 338 338 338 338 338 338
Combined Cycle/Nat Gas 3100 3100 2845 3100 3100 3100 3100
Geothermal 411 411 411 411 411 411 411
Hydro 1580 1400 1400 1400 1400 1400 1400
Available HVDC Import / (Export) 440 440 440 391 370 364 409
System Load (MW) 6891 5981 5672 6756 6726 6811 6661
Gross Reserve/Deficiency (MW) 1812 2597 2651 1822 1852 1767 1917
Limitations 0 0 0 0 0 0 0
Required Regulating Reserve 276 239 227 270 269 272 266
Required Contingency Reserve 647 647 647 647 647 647 647
Required Dispatchable Reserve 647 647 647 647 647 647 647

Period Covered (Friday, February 17, 2012 to Thursday, February 23, 2012 )

(MW) WEEKLY OUTLOOK FOR VISAYAS
FRI SAT SUN MON TUE WED THU
Capacity (MW) 1818 1818 1818 1736 1736 1736 1736
Coal/Thermal 772 772 772 690 690 690 690
Gas Turbine 0 0 0 0 0 0 0
Diesel 344 344 344 344 344 344 344
Geothermal 684 684 684 684 684 684 684
Bio-Diesel 5 5 5 5 5 5 5
Bio-Gas 5 5 5 5 5 5 5
Hydro 8 8 8 8 8 8 8
System Load (MW) 1333 1261 1214 1342 1363 1365 1320
Gross Reserve/Deficiency (MW) 485 556 604 394 372 371 416
Availble HVDC Export/(Import) 440 440 440 391 370 364 409
Net Reserve/Deficiency (MW) 45 116 164 3 2 6 7
Required Regulating Reserve 53 50 49 54 55 55 53
Required Contingency Reserve 100 100 100 100 100 100 100

Period Covered (Friday, February 17, 2012 to Thursday, February 23, 2012 )

(MW) WEEKLY OUTLOOK FOR MINDANAO
FRI SAT SUN MON TUE WED THU
Capacity (MW) 1147 1147 1110 1160 1139 1139 1139
Coal 200 200 200 200 200 200 200
Diesel 225 225 188 188 188 188 188
Geothermal 47 47 47 97 97 97 97
Hydro 675 675 675 675 654 654 654
System Load (MW) 1233 1216 1069 1240 1261 1255 1247
Gross Reserve/Deficiency (MW) -86 -69 41 -80 -122 -116 -108
Limitations 0 0 0 0 0 0 0
Required Regulating Reserve 49 49 43 50 50 50 50
Required Contingency Reserve 100 100 100 100 100 100 100
Required Dispatchable Reserve 100 100 100 100 100 100 100