Power Situation Outlook for Thursday, February 23, 2012 (as of 6:00 AM, Thursday, February 23, 2012) |
|||
|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |
| System Capacity (MW) | 8196 | 1726 | 1117 |
| System Peak (MW) | 7136 | 1331 | 1247 |
| Reserve (MW)* | 881 | 395 | -130 |
Power Situation Outlook for Thursday, February 23, 2012 (as of 4:00 PM, Wednesday, February 22, 2012) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |||||||
| Morning | Afternoon | Evening | Morning | Afternoon | Evening | Morning | Afternoon | Evening | |
| System Capacity (MW) | 8126 | 8196 | 8196 | 1726 | 1726 | 1726 | 1117 | 1117 | 1117 |
| System Peak (MW) | 7065 | 7136 | 6798 | 1273 | 1251 | 1331 | 1171 | 1199 | 1247 |
| Gross Reserve (MW) | 1061 | 1060 | 1398 | 453 | 475 | 395 | -54 | -82 | -130 |
| Hour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Condition |
| Legend: | Yellow | Red | Normal |
|---|
National Grid Corporation of the Philippines © 2011. All rights reserved