Power Situation Outlook for Saturday, May 25, 2013 (as of 6:00 AM, Saturday, May 25, 2013) |
|||
|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |
| System Capacity (MW) | 8271 | 1794 | 1321 |
| System Peak (MW) | 6737 | 1478 | 1246 |
| Reserve (MW)* | 1534 | 316 | 75 |
Power Situation Outlook for Saturday, May 25, 2013 (as of 4:00 PM, Friday, May 24, 2013) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| LUZON | VISAYAS | MINDANAO | |||||||
| Morning | Afternoon | Evening | Morning | Afternoon | Evening | Morning | Afternoon | Evening | |
| System Capacity (MW) | 8561 | 8561 | 8561 | 1794 | 1794 | 1794 | 1151 | 1151 | 1151 |
| System Peak (MW) | 6622 | 6737 | 6545 | 1380 | 1388 | 1478 | 1174 | 1159 | 1222 |
| Gross Reserve (MW) | 1939 | 1824 | 2016 | 414 | 406 | 316 | -23 | -8 | -55 |
|
Mindanao Net System Reserve |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12nn |
| NPC Cap. | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 |
| Sys. Load | 909 | 904 | 875 | 859 | 873 | 862 | 863 | 913 | 1012 | 1100 | 1139 | 1129 |
| Basic Op. Res. | 137 | 136 | 135 | 134 | 135 | 135 | 135 | 140 | 70 | 70 | 70 | 70 |
| Reg. Res. | 36 | 36 | 35 | 34 | 35 | 34 | 35 | 37 | 40 | 44 | 46 | 45 |
| Con. Res. | 100 | 100 | 100 | 100 | 100 | 101 | 101 | 104 | 30 | 26 | 24 | 25 |
| Net Sys. Res. | 105 | 111 | 141 | 158 | 143 | 154 | 153 | 98 | 69 | -19 | -58 | -48 |
| Time | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12mn |
| NPC Cap. | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1210 | 1210 | 1151 | 1151 | 1151 | 1151 |
| Sys. Load | 1135 | 1157 | 1121 | 1093 | 1085 | 1173 | 1246 | 1197 | 1148 | 1075 | 1008 | 924 |
| Basic Op. Res. | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 139 | 137 |
| Reg. Res. | 45 | 46 | 45 | 44 | 43 | 47 | 50 | 48 | 46 | 43 | 40 | 37 |
| Con. Res. | 25 | 24 | 25 | 26 | 27 | 23 | 20 | 22 | 24 | 27 | 99 | 100 |
| Net Sys. Res. | -54 | -76 | -40 | -12 | -4 | -92 | -106 | -57 | -67 | 6 | 4 | 90 |
|
Mindanao Net System Reserve |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12nn |
| NPC Cap. | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 |
| Sys. Load | 903 | 869 | 838 | 825 | 842 | 816 | 809 | 841 | 906 | 964 | 998 | 1023 |
| Basic Op. Res. | 137 | 136 | 135 | 134 | 135 | 135 | 135 | 140 | 70 | 70 | 70 | 70 |
| Reg. Res. | 36 | 35 | 34 | 33 | 34 | 33 | 32 | 34 | 36 | 39 | 40 | 41 |
| Con. Res. | 101 | 101 | 101 | 101 | 101 | 103 | 103 | 107 | 34 | 31 | 30 | 29 |
| Net Sys. Res. | 101 | 136 | 168 | 182 | 164 | 190 | 197 | 160 | 165 | 107 | 73 | 48 |
| Time | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12mn |
| NPC Cap. | 1141 | 1151 | 1151 | 1151 | 1151 | 1151 | 1210 | 1210 | 1151 | 1151 | 1151 | 1151 |
| Sys. Load | 1013 | 1018 | 998 | 991 | 981 | 1073 | 1136 | 1118 | 1066 | 1026 | 966 | 906 |
| Basic Op. Res. | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 139 | 137 |
| Reg. Res. | 41 | 41 | 40 | 40 | 39 | 43 | 45 | 45 | 43 | 41 | 39 | 36 |
| Con. Res. | 29 | 29 | 30 | 30 | 31 | 27 | 25 | 25 | 27 | 29 | 100 | 101 |
| Net Sys. Res. | 58 | 63 | 83 | 90 | 100 | 8 | 4 | 22 | 15 | 55 | 46 | 108 |
|
Mindanao Net System Reserve |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12nn |
| NPC Cap. | 1161 | 1161 | 1161 | 1161 | 1161 | 1161 | 1161 | 1116 | 1116 | 1116 | 1116 | 1116 |
| Sys. Load | 923 | 879 | 854 | 846 | 863 | 855 | 862 | 974 | 1149 | 1213 | 1241 | 1235 |
| Basic Op. Res. | 137 | 136 | 135 | 134 | 135 | 135 | 135 | 140 | 70 | 70 | 70 | 70 |
| Reg. Res. | 37 | 35 | 34 | 34 | 35 | 34 | 34 | 39 | 46 | 49 | 50 | 49 |
| Con. Res. | 100 | 101 | 100 | 100 | 100 | 101 | 101 | 101 | 24 | 21 | 20 | 21 |
| Net Sys. Res. | 101 | 146 | 172 | 181 | 163 | 171 | 164 | 2 | -103 | -167 | -195 | -189 |
| Time | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12mn |
| NPC Cap. | 1116 | 1116 | 1116 | 1116 | 1116 | 1166 | 1166 | 1116 | 1116 | 1116 | 1116 | 1116 |
| Sys. Load | 1232 | 1270 | 1259 | 1226 | 1176 | 1253 | 1288 | 1223 | 1156 | 1068 | 1018 | 936 |
| Basic Op. Res. | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 139 | 137 |
| Reg. Res. | 49 | 51 | 50 | 49 | 47 | 50 | 52 | 49 | 46 | 43 | 41 | 37 |
| Con. Res. | 21 | 19 | 20 | 21 | 23 | 20 | 18 | 21 | 24 | 27 | 98 | 100 |
| Net Sys. Res. | -186 | -224 | -213 | -180 | -130 | -157 | -192 | -177 | -110 | -22 | -41 | 43 |
National Grid Corporation of the Philippines © 2011. All rights reserved